C O I N B T C 24 h E U R U S D
BTC * 0.00% 58,599.00 69,744.00
LTC 0.00314600 -1.00% 184.35 219.41
ETH 0.06291000 -3.00% 3,686.46 4,387.60
TRX 0.00000221 -4.00% 0.1293 0.1539
XMR 0.00534700 -2.00% 313.33 372.92
SC 0.00000014 -3.00% 0.0084 0.0100
XRP 0.00001719 -2.00% 1.0073 1.1989
ZEC 0.00132600 -2.00% 77.70 92.48
DASH 0.00190500 -2.00% 111.63 132.86
STR 0.00000354 -2.00% 0.2076 0.2471
DOGE 0.00000280 -3.00% 0.1640 0.1951
ATOM 0.00037690 -2.00% 22.09 26.29
LSK 0.00003716 -8.00% 2.1775 2.5917
USDC 30,117.69 -56.82% 1.9457 0.4318

10.02.2026 05:29:00  |  poloniex.com  |  bitstamp.net *