C O I N B T C 24 h E U R U S D
BTC * 0.00% 75,328.00 88,225.00
LTC 0.00314600 -1.00% 236.98 277.56
ETH 0.06291000 -3.00% 4,738.88 5,550.23
TRX 0.00000221 -4.00% 0.1662 0.1947
XMR 0.00534700 -2.00% 402.78 471.74
SC 0.00000014 -3.00% 0.0108 0.0126
XRP 0.00001719 -2.00% 1.2949 1.5166
ZEC 0.00132600 -2.00% 99.88 116.99
DASH 0.00190500 -2.00% 143.50 168.07
STR 0.00000354 -2.00% 0.2669 0.3126
DOGE 0.00000280 -3.00% 0.2108 0.2469
ATOM 0.00037690 -2.00% 28.39 33.25
LSK 0.00003716 -8.00% 2.7992 3.2784
USDC 30,117.69 -65.86% 2.5011 0.3414

20.12.2025 13:02:30  |  poloniex.com  |  bitstamp.net *