C O I N B T C 24 h E U R U S D
BTC * 0.00% 54,891.63 62,874.50
LTC 0.00314600 0.00% 172.69 197.80
ETH 0.06291000 0.00% 3,453.23 3,955.43
TRX 0.00000221 0.00% 0.1211 0.1388
XMR 0.00534700 0.00% 293.51 336.19
SC 0.00000014 0.00% 0.0078 0.0090
XRP 0.00001719 0.00% 0.9436 1.0808
ZEC 0.00132600 0.00% 72.79 83.37
DASH 0.00190500 0.00% 104.57 119.78
STR 0.00000354 0.00% 0.1945 0.2228
DOGE 0.00000280 0.00% 0.1536 0.1759
ATOM 0.00037690 0.00% 20.69 23.70
LSK 0.00003716 0.00% 2.0398 2.3364
USDC 30,117.69 -52.10% 1.8226 0.4790

19.06.2026 04:44:55  |  poloniex.com  |  bitstamp.net *