C O I N B T C 24 h E U R U S D
BTC * 0.00% 94,120.00 110,226.00
LTC 0.00314600 -1.00% 296.10 346.77
ETH 0.06291000 -3.00% 5,921.09 6,934.32
TRX 0.00000221 -4.00% 0.2077 0.2433
XMR 0.00534700 -2.00% 503.26 589.38
SC 0.00000014 -3.00% 0.0134 0.0157
XRP 0.00001719 -2.00% 1.6179 1.8948
ZEC 0.00132600 -2.00% 124.80 146.16
DASH 0.00190500 -2.00% 179.30 209.98
STR 0.00000354 -2.00% 0.3335 0.3905
DOGE 0.00000280 -3.00% 0.2633 0.3084
ATOM 0.00037690 -2.00% 35.47 41.54
LSK 0.00003716 -8.00% 3.4975 4.0960
USDC 30,117.69 -72.68% 3.1251 0.2732

06.09.2025 16:58:18  |  poloniex.com  |  bitstamp.net *