C O I N B T C 24 h E U R U S D
BTC * 0.00% 88,271.00 101,349.00
LTC 0.00314600 -1.00% 277.70 318.84
ETH 0.06291000 -3.00% 5,553.13 6,375.87
TRX 0.00000221 -4.00% 0.1948 0.2237
XMR 0.00534700 -2.00% 471.99 541.91
SC 0.00000014 -3.00% 0.0126 0.0145
XRP 0.00001719 -2.00% 1.5174 1.7422
ZEC 0.00132600 -2.00% 117.05 134.39
DASH 0.00190500 -2.00% 168.16 193.07
STR 0.00000354 -2.00% 0.3127 0.3591
DOGE 0.00000280 -3.00% 0.2470 0.2836
ATOM 0.00037690 -2.00% 33.27 38.20
LSK 0.00003716 -8.00% 3.2802 3.7661
USDC 30,117.69 -70.28% 2.9309 0.2972

05.11.2025 10:55:41  |  poloniex.com  |  bitstamp.net *