C O I N B T C 24 h E U R U S D
BTC * 0.00% 100,254.00 117,176.00
LTC 0.00314600 -1.00% 315.40 368.64
ETH 0.06291000 -3.00% 6,306.98 7,371.54
TRX 0.00000221 -4.00% 0.2213 0.2586
XMR 0.00534700 -2.00% 536.06 626.54
SC 0.00000014 -3.00% 0.0143 0.0167
XRP 0.00001719 -2.00% 1.7234 2.0143
ZEC 0.00132600 -2.00% 132.94 155.38
DASH 0.00190500 -2.00% 190.98 223.22
STR 0.00000354 -2.00% 0.3552 0.4152
DOGE 0.00000280 -3.00% 0.2805 0.3279
ATOM 0.00037690 -2.00% 37.79 44.16
LSK 0.00003716 -8.00% 3.7254 4.3543
USDC 30,117.69 -74.30% 3.3287 0.2570

22.07.2025 05:16:03  |  poloniex.com  |  bitstamp.net *