C O I N B T C 24 h E U R U S D
BTC * 0.00% 66,894.00 78,453.00
LTC 0.00314600 0.00% 210.45 246.81
ETH 0.06291000 0.00% 4,208.30 4,935.48
TRX 0.00000221 0.00% 0.1476 0.1731
XMR 0.00534700 0.00% 357.68 419.49
SC 0.00000014 0.00% 0.0096 0.0112
XRP 0.00001719 0.00% 1.1499 1.3486
ZEC 0.00132600 0.00% 88.70 104.03
DASH 0.00190500 0.00% 127.43 149.45
STR 0.00000354 0.00% 0.2370 0.2780
DOGE 0.00000280 0.00% 0.1872 0.2195
ATOM 0.00037690 0.00% 25.21 29.57
LSK 0.00003716 0.00% 2.4858 2.9153
USDC 30,117.69 -61.61% 2.2211 0.3839

04.05.2026 03:08:29  |  poloniex.com  |  bitstamp.net *